Size guide
All measurements are body measurements, not garment measurements. Measure yourself and match to the chart. When between sizes, size up for a relaxed fit or size down for a fitted look.
How to measure: Chest = fullest part across the chest. Waist = narrowest part of your natural waist. Length = shoulder seam to hem. Inseam = crotch to ankle.
Tops: hoodies, tees, sweaters
Men's / Unisex
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|
| XS | 34-36 | 86-91 | 28-30 | 71-76 | 27 | 69 |
| S | 36-38 | 91-97 | 30-32 | 76-81 | 28 | 71 |
| M | 38-40 | 97-102 | 32-34 | 81-86 | 29 | 74 |
| L | 40-42 | 102-107 | 34-36 | 86-91 | 30 | 76 |
| XL | 42-44 | 107-112 | 36-38 | 91-97 | 31 | 79 |
| 2XL | 44-46 | 112-117 | 38-40 | 97-102 | 32 | 81 |
| 3XL | 46-48 | 117-122 | 40-42 | 102-107 | 33 | 84 |
Women's
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|
| XS | 32-33 | 81-84 | 24-25 | 61-64 | 25 | 64 |
| S | 34-35 | 86-89 | 26-27 | 66-69 | 26 | 66 |
| M | 36-37 | 91-94 | 28-29 | 71-74 | 27 | 69 |
| L | 38-40 | 97-102 | 30-32 | 76-81 | 28 | 71 |
| XL | 41-43 | 104-109 | 33-35 | 84-89 | 29 | 74 |
| 2XL | 44-46 | 112-117 | 36-38 | 91-97 | 30 | 76 |
Women's styles are cut slightly narrower through the body. Unisex styles can also be sized down one for a fitted women's look.
Sweatpants
Men's / Unisex
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 28-29 | 71-74 | 35-36 | 89-91 | 30 | 76 |
| S | 30-31 | 76-79 | 37-38 | 94-97 | 30 | 76 |
| M | 32-33 | 81-84 | 39-40 | 99-102 | 31 | 79 |
| L | 34-35 | 86-89 | 41-42 | 104-107 | 31 | 79 |
| XL | 36-37 | 91-94 | 43-44 | 109-112 | 32 | 81 |
| 2XL | 38-40 | 97-102 | 45-46 | 114-117 | 32 | 81 |
| 3XL | 41-43 | 104-109 | 47-49 | 119-124 | 33 | 84 |
Women's
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 24-25 | 61-64 | 34-35 | 86-89 | 28 | 71 |
| S | 26-27 | 66-69 | 36-37 | 91-94 | 29 | 74 |
| M | 28-29 | 71-74 | 38-39 | 97-99 | 29 | 74 |
| L | 30-31 | 76-79 | 40-41 | 102-104 | 30 | 76 |
| XL | 32-33 | 81-84 | 42-43 | 107-109 | 30 | 76 |
| 2XL | 34-36 | 86-91 | 44-46 | 112-117 | 31 | 79 |
Fit notes
- Hoodies: Relaxed fit through the body. True to size for a standard streetwear drop. Size up for an oversized look.
- Tees: Regular fit. XS through L follow standard US sizing. 2XL+ have a slightly longer body.
- Sweaters / crewnecks: Relaxed to true fit. Runs the same as hoodies.
- Sweatpants: Elastic waist with drawstring. Roomy through the thigh, tapered at the ankle. True to size.
Questions about fit? Email us at maison-clair@sogoodmail.co. We reply within one business day.